First Data Systems
Pricing Guide - Toner

MICR Toner Cartridges New Modified
Model Yield Cost
HP Laserjet 1000/1200/1330 2,500 $150
HP Laserjet 1012/1020/1022 2,500 $150
HP Laserjet 1100 2,300 $150
HP Laserjet 1150 2,500 $150
HP Laserjet 1300 2,500 $150
HP Laserjet 1320 2,500 $150
HP Laserjet 2100/2200 4000 $225
HP Laserjet 2300 6,000 $240
HP Laserjet 2400/2430 6,000 $225
HP Laserjet 3100 3,800 $175
HP Laserjet 4000/4050 6,000 $250
HP Laserjet HP 4100/4101 6,000 $250
HP Laserjet 4200 20,000 $300
HP Laserjet 4240/4250 10,000 $275
HP Laserjet 4300 18,000 $350
HP Laserjet 4500/4550 9,000 $250
IBM 4049/Optra R 14000 $400
Lexmark Optra T 520/522 16,000 $335
Lexmark Optra T 610/612/614/616 10,000 $350
Optra S Series 1240/1650/2450/2455 17,500 $375
     
   

SureClose | About Us | Services | Products | Education | Support | Map/Directions | Contact Us | Site Credits